Main menu:
| # | Task | Task Description |
| A. Needs Assessments | ||
| A.1 | Needs Assessments |
|
| B. Workshops/Trainings | ||
| B.1 | Sub-regional and/or Regional Workshops with attendee lists, agendas |
|
| B.2 | Email distribution lists |
|
| B.3 | Provide Training -Workshops |
|
| B.4 | Training workshop summaries and list of attendees |
|
| C. Technical Assistance | ||
| C.1 | Technical Assistance (T.A.) |
|
| C.2 | Master Plans |
|
| C.3 | Sampling Plans |
|
| C.4 | Water Efficiency Plans |
|
| C.5 | Business Continuity &/or Pandemic Plans |
|
| C.6 | Water Safety Manuals |
|
| C.7 | Household Well Programs |
|
| D. Technical Support | ||
| D.1 | Engineering |
|
| D.2 | Corporate Review |
|
| D.3 | Technical Support |
|
| D.4 | Pre-App Support |
|
| E. Administrative Support | ||
| E.1 | Administrative Support Specialist |
|
